Winners' Scenarios:
If Florida beats Wisconsin: Ashley H
If Florida beats Kentucky: Ashley H
If Connecticut beats Wisconsin: Ashley H
If Connecticut beats Kentucky: Stephen W
If Wisconsin beats Florida: Ashley H
If Wisconsin beats Connecticut: Ashley H
If Kentucky beats Florida: Ashley H
If Kentucky beats Connecticut: Stephen W
(A star next to your point total means that you can't earn any more points.)
Name | Round 1 | Round 2 | Sweet 16 | Elite 8 | Total | |
Stephen W | 24 | 18 | 20 | 16 | 78 | * |
Patty S | 25 | 18 | 16 | 16 | 75 | * |
Ashley H | 23 | 16 | 20 | 16 | 75 | |
Stina C | 25 | 20 | 20 | 8 | 73 | * |
Bill F | 24 | 20 | 20 | 8 | 72 | |
Katie S | 24 | 16 | 16 | 16 | 72 | * |
Chalk | 24 | 20 | 16 | 8 | 68 | |
Paul D | 26 | 20 | 12 | 8 | 66 | * |
Alex H | 27 | 18 | 12 | 8 | 65 | |
Paula D | 25 | 20 | 12 | 8 | 65 | |
Ryan J | 23 | 18 | 16 | 8 | 65 | |
Bob S | 21 | 18 | 16 | 8 | 63 | |
Rob S | 26 | 20 | 8 | 8 | 62 | |
Liz W | 24 | 18 | 12 | 8 | 62 | |
Jennie T | 23 | 22 | 8 | 8 | 61 | |
Chris S | 24 | 24 | 12 | 0 | 60 | * |
Michele F | 23 | 16 | 12 | 8 | 59 | |
Jonathan G | 27 | 16 | 8 | 0 | 51 | * |
Cassidy J | 23 | 14 | 12 | 0 | 49 | * |
Ashleigh S | 22 | 14 | 12 | 0 | 48 | * |
Eleanor S | 17 | 10 | 12 | 8 | 47 | |
Maggie E | 23 | 12 | 8 | 0 | 43 | * |
Michael H | 20 | 16 | 4 | 0 | 40 | * |
Erika G | 21 | 10 | 8 | 0 | 39 | * |
Jessica S | 19 | 8 | 4 | 8 | 39 | |
Joanna K | 20 | 14 | 4 | 0 | 38 | |
Dave E | 16 | 8 | 12 | 0 | 36 | * |
3 comments:
Aaarghhh!! SO CLOSE!!!
Darn you, Michigan State!!
Eleanor beat both of us... not a good year for the Estevii!
Post a Comment