Name | Round 1 | Round 2 | Total |
Chris S | 24 | 24 | 48 |
Rob S | 26 | 20 | 46 |
Paul D | 26 | 20 | 46 |
Alex H | 27 | 18 | 45 |
Paula D | 25 | 20 | 45 |
Stina C | 25 | 20 | 45 |
Jennie T | 23 | 22 | 45 |
Bill F | 24 | 20 | 44 |
Chalk | 24 | 20 | 44 |
Jonathan G | 27 | 16 | 43 |
Patty S | 25 | 18 | 43 |
Liz W | 24 | 18 | 42 |
Ryan J | 23 | 18 | 41 |
Stephen W | 24 | 16 | 40 |
Katie S | 24 | 16 | 40 |
Ashley H | 23 | 16 | 39 |
Michele F | 23 | 16 | 39 |
Bob S | 21 | 18 | 39 |
Cassidy J | 23 | 14 | 37 |
Michael H | 20 | 16 | 36 |
Ashleigh S | 22 | 14 | 36 |
Maggie E | 23 | 12 | 35 |
Joanna K | 20 | 14 | 34 |
Erika G | 21 | 10 | 31 |
Eleanor S | 17 | 10 | 27 |
Jessica S | 19 | 8 | 27 |
Dave E | 16 | 8 | 24 |
Monday, March 24, 2014
March Madness Pool - Sweet 16 Update
I hope you all had a chance to watch some of the basketball games this weekend - as always there were upsets and crazy finishes. Everybody is still pretty close together in the standings, although Duke and Syracuse losing will affect some people more than others next weekend. A couple of superlatives to hand out: Congratulations to Jennie T on picking Dayton to the sweet 16. Same goes to Stephen W and Liz W for picking Stanford. And finally, congratulations to Eleanor S for picking the Mercer-Duke upset in round 1. Below are the current standings - if you have any questions or think i got one of your score wrong, just let me know. Good luck this week! (In the standings, "chalk" means picking the higher seed to win every game)
Subscribe to:
Post Comments (Atom)
3 comments:
Eleanor and I chatted about who we wanted to pick for upsets. We were both pleased with our decisions.
Man, I need the world to fall apart to win, but I really wanted to see you struggle to come up with another top 10 for a repeat winner, namely me.
Darn you, Duke!!
Post a Comment