1. In the 6 years of the pool, this is the lowest winning score we've ever had at 78, and also the first time that nobody earned any points from the final 4 or championship game. But it is also the most participants we've ever had with 27.
2. Stephen and Liz got married during march madness
2013, so this is the blog’s anniversary present to Stephen.
3. He is a cycle boat enthusiast:
4. The first time I met Stephen was during march
madness games, after their rehearsal dinner.
Friends and family were all together, and he and I watched basketball. It was a great bonding time.
5. The man respects Cool Runnings, and I respect that:
6. Stephen included a bonus pick of Illinois as the NIT Champion which made me laugh. They lost in the 2nd round.
7. He rocks a solid Christmas sweater:
8. Stephen actually wrapped up the title on
Saturday night. Out of the 4 possible
outcomes from Saturday’s 2 games, Stephen could only win with 1 combination –
both underdogs winning. Unfortunately
for Ashley H, that’s exactly what happened.
9. Stephen and Liz’s wedding had the best food I’ve
ever had at a wedding – Salt Lick BBQ, and it was unlimited portions.
10. I mustache you a question!
2014 Final Standings
Name | Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | Champ | Total | |
1 | Stephen W | 24 | 18 | 20 | 16 | 0 | 0 | 78 |
2 | Patty S | 25 | 18 | 16 | 16 | 0 | 0 | 75 |
3 | Ashley H | 23 | 16 | 20 | 16 | 0 | 0 | 75 |
4 | Stina C | 25 | 20 | 20 | 8 | 0 | 0 | 73 |
5 | Bill F | 24 | 20 | 20 | 8 | 0 | 0 | 72 |
6 | Katie S | 24 | 16 | 16 | 16 | 0 | 0 | 72 |
7 | Chalk | 24 | 20 | 16 | 8 | 0 | 0 | 68 |
8 | Paul D | 26 | 20 | 12 | 8 | 0 | 0 | 66 |
9 | Alex H | 27 | 18 | 12 | 8 | 0 | 0 | 65 |
10 | Paula D | 25 | 20 | 12 | 8 | 0 | 0 | 65 |
11 | Ryan J | 23 | 18 | 16 | 8 | 0 | 0 | 65 |
12 | Bob S | 21 | 18 | 16 | 8 | 0 | 0 | 63 |
13 | Rob S | 26 | 20 | 8 | 8 | 0 | 0 | 62 |
14 | Liz W | 24 | 18 | 12 | 8 | 0 | 0 | 62 |
15 | Jennie T | 23 | 22 | 8 | 8 | 0 | 0 | 61 |
16 | Chris S | 24 | 24 | 12 | 0 | 0 | 0 | 60 |
17 | Michele F | 23 | 16 | 12 | 8 | 0 | 0 | 59 |
18 | Jonathan G | 27 | 16 | 8 | 0 | 0 | 0 | 51 |
19 | Cassidy J | 23 | 14 | 12 | 0 | 0 | 0 | 49 |
20 | Ashleigh S | 22 | 14 | 12 | 0 | 0 | 0 | 48 |
21 | Eleanor S | 17 | 10 | 12 | 8 | 0 | 0 | 47 |
22 | Maggie E | 23 | 12 | 8 | 0 | 0 | 0 | 43 |
23 | Michael H | 20 | 16 | 4 | 0 | 0 | 0 | 40 |
24 | Erika G | 21 | 10 | 8 | 0 | 0 | 0 | 39 |
25 | Jessica S | 19 | 8 | 4 | 8 | 0 | 0 | 39 |
26 | Joanna K | 20 | 14 | 4 | 0 | 0 | 0 | 38 |
27 | Dave E | 16 | 8 | 12 | 0 | 0 | 0 | 36 |
6 comments:
The mustache pic is the best. We (aka Stephen) need to bring that back!
Katie, don't betray me! Clearly I have never shared my negative feelings about the mustache
Congrats to Stephen! Fun pictures!
Great job Stephen! I didn't play this year but I always enjoy Chris's tribute post!
I still can't believe I lost - ah the sting of defeat. The tribute post was a good one though :)
Congrats to Stephen! A great tribute to a great guy!
Post a Comment